St. Andrews (NC) vs. Union (KY)
3/8/2024 at Johnson Softball
St. Andrews (NC) 0 (5-17, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Haley Zimmerman 3b 3 0 1 0 0 0 0 0 1
Ava McPhillips 1b 1 0 1 0 0 0 2 0 0
Charlee Mullins p 1 0 0 0 1 0 1 0 0
Meghan Fritz dp 2 0 1 0 0 0 0 0 1
   Valentina Jara cf 0 0 0 0 0 0 0 0 0
Tess Ruschman 2b 2 0 0 0 0 0 1 1 0
Taylor Maynard cf 1 0 0 0 0 0 1 0 0
   Kassidy Smith ph 1 0 0 0 0 0 0 0 2
   Jaylin Joss p 0 0 0 0 0 0 0 0 0
Cat Berger lf 1 0 0 0 0 1 1 0 0
   Riley Neilson ph 1 0 0 0 0 0 0 0 0
Brianna Sloan ss 2 0 0 0 0 0 1 1 0
Natalee Victores rf 2 0 1 0 0 0 2 0 0
   Malakai Fearn pr 0 0 0 0 0 0 0 0 0
Olivia Plybon c 0 0 0 0 0 0 1 0 0
   Maddy Taylor c 0 0 0 0 0 0 2 0 0
Totals 17 0 4 0 1 1 12 2 4
Union (KY) 8 (3-5, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Leea Cole p 3 1 1 1 0 0 1 2 0
Megan Merritt lf 3 1 1 1 0 0 0 0 0
Sarah Lowe rf 3 0 3 1 0 0 0 0 0
Taylor Whisonant 1b 3 0 1 1 0 0 6 0 2
Kinsley Redmon 3b 3 2 1 0 0 0 1 3 0
Katie Fister dp 1 2 0 0 2 1 0 0 2
Kayla Sullivan ss 1 1 0 0 1 0 1 3 0
Shelby Easton 2b 1 1 0 1 1 1 4 0 0
Kayla Keller cf 2 0 0 0 0 1 0 0 0
Megan McGinley c 0 0 0 0 0 0 2 0 0
Totals 20 8 7 5 4 3 15 8 4
Score by Innings R H E
 
St. Andrews (NC) 0 0 0 0 0 0 4 2
Union (KY) 0 2 0 6 X 8 7 0
St. Andrews (NC): E - Brianna Sloan; Maddy Taylor.
Union (KY): 2B - Sarah Lowe. 3B - Sarah Lowe. RBI - Leea Cole; Megan Merritt; Sarah Lowe; Taylor Whisonant; Shelby Easton. SB - Megan Merritt.
St. Andrews (NC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlee Mullins (L, 2-3) 3.0 3 4 3 2 1 0 3 0 0 0 13 15 6 2 40
Valentina Jara 0.1 2 4 4 2 1 0 1 0 0 0 3 5 0 0 12
Jaylin Joss 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 10
Totals 4.0 7 8 7 4 3 0 4 0 0 0 20 24 7 2 62
Union (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Leea Cole (W, 1-0) 5.0 4 0 0 1 1 0 0 0 0 0 17 19 3 10 41
Totals 5.0 4 0 0 1 1 0 0 0 0 0 17 19 3 10 41
St. Andrews (NC): Batters Faced - Charlee Mullins 15; Valentina Jara 5; Jaylin Joss 4. WP - Charlee Mullins 3; Valentina Jara.
Union (KY): Batters Faced - Leea Cole 19.

Start: 1:00 PM Duration: 1:08 Attendance: 0