February 17, 2024 WVU Tech (WV) at St. Andrews (NC)

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WVU Tech (WV) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 7 | 4 |
| St. Andrews (NC) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Box Score
WVU Tech (WV)
St. Andrews (NC)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Raquet 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Olivia Barnett ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Macy Wilkens 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Gates c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hailea Skeens 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sydney Sheets lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trista Marcum rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Makenzie Holley cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Wells | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyleigh Jackson | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| McKayla Bartley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maggie Richards | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scarlet Janney | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 7 | 6 | 8 | 7 | 0 |
Batting
2B:
Hailea Skeens
, Maggie Richards
RBI:
Alli Raquet
, Olivia Barnett
, Hailea Skeens (2)
, Maggie Richards (2)
Sac:
Olivia Barnett (2)
, Macy Wilkens
Baserunning
SB:
Olivia Barnett (2)
, Abby Gates
CS:
Alli Raquet
, Trista Marcum
Fielding
E:
Alli Raquet
, Macy Wilkens (2)
, Hailea Skeens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tess Ruschman ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Valentina Jara p | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sarah Sidell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlee Mullins 3b/p | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Maddy Taylor c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Haley Zimmerman 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Meghan Fritz cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor Maynard lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Olivia Plybon 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalee Victores rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jayden Simpkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Campbell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava McPhillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 2 | 2 | 7 | 11 |
Batting
2B:
Valentina Jara
, Charlee Mullins
RBI:
Haley Zimmerman (2)
Sac:
Maddy Taylor (2)
, Haley Zimmerman
Baserunning
SB:
Charlee Mullins (2)
, Maddy Taylor
, Haley Zimmerman
, Natalee Victores
, Ava McPhillips
Fielding
E:
Tess Ruschman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylie Lawrence | 4.1 | 4 | 2 | 2 | 0 | 2 | 0 |
| Taylor Dickerson (W, 0-0) | 3.2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Kaylie Lawrence (10)
, Taylor Dickerson (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Valentina Jara | 2.1 | 2 | 1 | 1 | 4 | 2 | 0 |
| Charlee Mullins (L, 0-0) | 4.0 | 1 | 2 | 1 | 3 | 5 | 0 |
| Sarah Sidell | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 5 | 4 | 8 | 7 | 0 |
Pitching
Batters faced:
Valentina Jara (13)
, Charlee Mullins (18)
, Sarah Sidell (8)
Other Information
| Location: | Laurinburg, NC |
| Attendance: | 0 |