#19 Gavin Clement (S/L) - St. Andrews
m
4
k/s
0.50
h %
.231
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 2 | ||
| Sets | 10 | 5 | ||
| Kills | 5 | 3 | ||
| Kills per set | 0.50 | 0.60 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 13 | 7 | ||
| Total Attacks per set | 1.30 | 1.40 | ||
| Hitting Percentage | .231 | .143 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.10 | 0.20 | ||
| Service Total Attempts | 17 | 7 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 22 | 13 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 3 | 2 | ||
| Digs per set | 0.30 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 5.0 | 3.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 15 | at Carolina University | L, 3-2 |
| Mar 17 | at Warner (FL) | L, 3-0 |
| Mar 18 | at Webber International (FL) | L, 3-0 |
| Mar 25 | at Southern Virginia | |
| Mar 30 | Life | W, 3-2 |
| Mar 31 | vs. Warner (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 5 | 0.50 | 2 | 13 | .231 | 1 | 0.10 | 0 | 0.00 | 22 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Conference | 2 | 5 | 3 | 0.60 | 2 | 7 | .143 | 1 | 0.20 | 0 | 0.00 | 13 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 3 | 0.60 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Away | 2 | 5 | 2 | 0.40 | 0 | 6 | .333 | 1 | 0.20 | 0 | 0.00 | 12 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 5 | 0.50 | 2 | 13 | .231 | 1 | 0.10 | 0 | 0.00 | 22 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 4 | 10 | 5 | 0.50 | 2 | 13 | .231 | 1 | 0.10 | 0 | 0.00 | 22 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |