#33 Nicholas Scorzo (L/DS) - St. Andrews
m
4
k/s
0.11
h %
-.333
a/s
0.11
b/s
0.00
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 2 | ||
| Sets | 9 | 4 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.11 | 0.25 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 3 | 2 | ||
| Total Attacks per set | 0.33 | 0.50 | ||
| Hitting Percentage | -.333 | .000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.11 | 0.00 | ||
| Service Total Attempts | 5 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 28 | 19 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 6 | 2 | ||
| Digs per set | 0.67 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.1 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 15 | at Carolina University | L, 3-2 |
| Mar 17 | at Warner (FL) | L, 3-0 |
| Mar 18 | at Webber International (FL) | L, 3-0 |
| Mar 25 | at Southern Virginia | |
| Mar 30 | Life | W, 3-2 |
| Mar 31 | vs. Warner (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 9 | 1 | 0.11 | 2 | 3 | -.333 | 1 | 0.11 | 0 | 0.00 | 28 | 1 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2023-24 | 5 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 19 | 3 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25 | 15 | 49 | 5 | 0.10 | 6 | 34 | -.029 | 68 | 1.39 | 7 | 0.14 | 297 | 37 | 83 | 1.69 | 0 | 3 | 3 | 0.06 | 13.5 | 0.3 |
| Total | 24 | 64 | 6 | 0.09 | 8 | 37 | -.054 | 70 | 1.09 | 7 | 0.11 | 344 | 41 | 91 | 1.42 | 0 | 3 | 3 | 0.05 | 14.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 1 | 0.11 | 2 | 3 | -.333 | 1 | 0.11 | 0 | 0.00 | 28 | 1 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 2 | 4 | 1 | 0.25 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 19 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 2 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.20 | 0 | 0.00 | 6 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 1 | 0.11 | 2 | 3 | -.333 | 1 | 0.11 | 0 | 0.00 | 28 | 1 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 4 | 9 | 1 | 0.11 | 2 | 3 | -.333 | 1 | 0.11 | 0 | 0.00 | 28 | 1 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |