Official Volleyball Box Score
Warner (FL) at. St. Andrews
2/17/2023 at 7:00 PM @ Laurinburg, NC

Warner (FL) (6-2, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 James Methot........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Raul Noyola......... 3 3 0 3 1.000 0 1 2 0 1 0 1 0 0 4.5
5 Tyler Smith......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jeremy Torres....... * 3 7 2 22 .227 2 0 1 0 3 0 0 0 0 7.0
10 Jason Camacho....... * 3 14 4 29 .345 0 1 2 0 4 0 2 0 0 16.0
11 Imanol Davila-Morales * 3 0 0 0 .000 2 0 0 3 10 0 0 0 1 0.0
12 Oscar Jaquez........ * 3 3 1 9 .222 1 0 2 0 0 1 1 0 0 4.5
13 Daniel Montero...... * 3 9 5 19 .211 0 2 4 0 1 0 0 0 0 11.0
15 Zachary Clark....... * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Matheus Ferreira-Collares 3 1 0 1 1.000 29 1 1 0 4 0 0 0 0 2.0
18 Romone Rudolph...... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 87 .310 34 5 13 4 24 1 4 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 32 .094
2 14 2 28 .429
3 15 3 27 .444
SET SCORES 1 2 3 TEAM RECORDS
Warner (FL)......... (3) 28 25 25 6-2, 4-0
St. Andrews......... (0) 26 18 15 5-4, 1-3
St. Andrews (5-4, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Alex Vazquez-Sanchez * 3 4 6 17 -.118 1 0 0 0 5 0 1 0 0 4.5
5 Dakota Hotaling..... * 3 1 0 3 .333 25 0 1 0 5 0 2 0 1 2.0
7 Francisco Figueroa.. * 3 2 4 9 -.222 0 0 3 0 2 0 4 0 0 4.0
8 Jamere Jackson...... * 3 6 3 13 .231 0 1 1 0 6 0 1 0 2 7.5
10 Kenton Bedford...... * 3 6 3 13 .231 0 0 0 0 0 0 1 0 0 6.5
11 Hugo Gonzalez-Gutierrez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Ariel Fokoua........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Leonardo Cirqueira.. * 3 0 0 0 .000 2 2 1 4 5 0 0 0 0 2.0
23 Hazem Aldeghafar.... 3 10 4 23 .261 0 0 3 0 8 1 1 0 0 11.5
25 Juan Silva.......... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 20 79 .114 28 4 10 5 32 1 10 0 3 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 31 .065
2 13 7 26 .231
3 6 5 22 .045
Site: Laurinburg, NC
Date: 2/17/2023 Attend: 0 Time:
Referees:
* = Starter