Official Volleyball Box Score
Thomas More (Ky.) at. St. Andrews (N.C.)
2021-04-08 at 09:03 @ Bowling Green, KY(Ephram White Gymnasium)

Thomas More (5-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Jacob Wehrman....... * 2 3 1 6 0.333 0 0 0 0 0 0 1 0 0 3.5
4 Jonathan Litzler.... 3 0 0 0 0.000 3 0 0 0 10 0 0 0 0 0.0
5 Mason Cobler........ * 3 0 1 2 -0.500 20 1 4 0 1 0 0 0 0 1.0
8 Conner Young........ 3 0 1 1 -1.000 0 0 2 0 4 0 0 0 0 0.0
12 Cameron Ware........ * 3 8 6 24 0.083 0 1 2 0 3 0 0 0 0 9.0
14 Quentin Roberts..... * 3 3 8 19 -0.263 0 1 3 2 3 0 1 0 0 4.5
15 Jackson Sinnard..... * 3 5 2 11 0.273 0 0 0 0 0 0 0 0 0 5.0
22 Alex McHenry........ 1 0 0 0 0.000 0 1 1 0 0 0 0 0 0 1.0
23 Brock Cassin........ 2 3 0 5 0.600 0 0 0 0 2 1 1 1 0 4.5
28 Jan Nunez-Gonzalez.. * 3 3 5 13 -0.154 0 0 0 0 0 0 0 1 0 3.0
30 Mason Collver....... 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 25 24 81 0.012 23 4 12 3 23 1 4 2 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 28 0.143
2 4 14 23 -0.435
3 12 5 30 0.233
SET SCORES 1 2 3 TEAM RECORDS
Thomas More......... (0) 20 9 18 5-16
St. Andrews......... (3) 25 25 25 8-12
St. Andrews (8-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Braden Rubiano...... * 3 1 2 6 -0.167 0 0 2 0 1 0 4 0 0 3.0
2 Kidanny Ortiz....... 1 0 0 1 0.000 3 0 0 0 2 0 0 0 0 0.0
3 Tomas Giraldo Restrepo 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Alex Vazquez-Sanchez 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
5 Dakota Hotaling..... * 3 2 0 3 0.667 23 0 1 0 6 0 1 0 0 2.5
6 Semaja Cartwright... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Diego Hernandez..... * 3 10 3 20 0.350 0 1 0 1 5 3 5 0 0 16.5
9 Jan Santiago Lopez.. 3 0 0 0 0.000 4 0 1 0 4 0 0 0 0 0.0
10 Kenton Beford....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Janmanuel Montalvo.. * 3 12 3 24 0.375 0 0 1 1 3 1 1 0 0 13.5
15 Alexander Arzuaga-Cintron * 3 6 0 13 0.462 0 2 1 0 7 1 0 0 0 9.0
18 Julian Rodriguez.... * 3 1 2 4 -0.250 0 0 0 0 0 0 3 0 0 2.5
-------------------------------------------------------------------------------
Totals 34 10 73 0.329 30 3 7 4 28 5 14 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 29 0.310
2 7 2 16 0.313
3 13 3 28 0.357
Site: Bowling Green, KY (Ephram White Gymnasium)
Date: 2021-04-08 Attend: 23 Time: 01:09
Referees: Matt Costello,Kevin Welch
* = Starter