St. Andrews at Webber International
@ Babson Park, Fla. (Sabbagh Ath. Center)
3/6/2021 at 7:00 PM
@ Babson Park, Fla. (Sabbagh Ath. Center)
3/6/2021 at 7:00 PM
|
St. Andrews
3 |
Webber International
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Andrews (5-6, 4-4 MSC) | 25 | 13 | 25 | 24 | 17 | 3 |
| Webber International (5-7, 3-4 MSC) | 22 | 25 | 18 | 26 | 15 | 2 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | .333 |
| 2 | 9 | 7 | 24 | .083 |
| 3 | 15 | 6 | 33 | .273 |
| 4 | 18 | 7 | 42 | .262 |
| 5 | 14 | 4 | 33 | .303 |
Webber International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 17 | 4 | 45 | .289 |
| 5 | 8 | 2 | 25 | .240 |
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Vazquez-Sanchez * | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Dakota Hotaling * | 5 | 3 | 1 | 5 | .400 | 61 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Diego Hernandez * | 5 | 29 | 2 | 62 | .435 | 2 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 30.0 |
| 10 | Kenton Beford * | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Janmanuel Montalvo * | 5 | 24 | 13 | 58 | .190 | 1 | 1 | 3 | 2 | 12 | 0 | 1 | 3 | 0 | 25.5 |
| 18 | Julian Rodriguez * | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 1 | Braden Rubiano | 5 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 3 | Tomas Giraldo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jan Santiago | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 72 | 27 | 171 | .263 | 67 | 6 | 10 | 7 | 67 | 2 | 6 | 7 | 0 | 83.0 | ||
Webber International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zachary Ayala * | 5 | 21 | 2 | 42 | .452 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 3 | Peyten Young * | 5 | 4 | 2 | 10 | .200 | 18 | 2 | 1 | 0 | 12 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Chris Ludwig * | 5 | 5 | 4 | 32 | .031 | 2 | 1 | 1 | 3 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Justin Beecher * | 4 | 9 | 1 | 14 | .571 | 25 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 10.0 |
| 15 | Daniel Hermida * | 5 | 15 | 4 | 36 | .306 | 2 | 3 | 2 | 2 | 9 | 0 | 2 | 2 | 0 | 19.0 |
| 18 | Austin Strickler * | 5 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 4 | Kevin McCarthy | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Luis Gustavo Silva | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gabe Segarra | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Bartlett | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sab Cardona Martinez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daniel Suarez | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Gunter Perea Quevdo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 16 | 157 | .287 | 56 | 7 | 7 | 6 | 61 | 0 | 16 | 5 | 3 | 76.0 | ||
| Other Information |
|---|
|
Arena: Sabbagh Ath. Center Attendance: 0 Time: 2:20 |
* = Starter