Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University
St. Andrews vs. Bluefield
@ Campbellsville, Ky (Gosser Gymnasium)
2021-02-27 at 13:00

Final Score
St. Andrews ( ) 23 19 22 0
Bluefield ( ) 25 25 25 3

St. Andrews

Set K E TA PCT
1 13 5 35 0.229
2 7 8 28 -0.036
3 9 3 27 0.222

Bluefield

Set K E TA PCT
1 12 6 34 0.176
2 12 6 27 0.222
3 15 4 29 0.379

St. Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
0 Tony Martin 3 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0.0
1 Eric Duron 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Alvaro Grande 3 4 0 8 0.500 0 0 0 0 1 1 0 0 0 5.0
4 David Adkins 3 0 0 1 0.000 0 0 0 0 0 0 1 1 0 0.5
5 Jariel Diaz 3 5 2 20 0.150 0 1 4 1 5 0 0 0 0 6.0
6 JoVeaun Banks 2 1 1 5 0.000 0 0 0 0 0 0 1 0 0 1.5
7 General Smith 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Colby Mutter 3 0 0 0 0.000 1 2 2 2 7 0 0 0 0 2.0
9 Alberto Chiaparini 2 3 5 13 -0.154 0 0 0 2 2 0 0 0 0 3.0
10 Kenton Beford 3 3 3 11 0.000 0 1 1 1 5 0 0 0 0 4.0
11 Caleb Word 3 0 1 2 -0.500 23 1 1 0 6 0 0 1 0 1.0
12 Janmanuel Montalvo 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Leonel Fernandez 3 13 4 28 0.321 1 2 2 0 1 0 0 0 0 15.0
17 Terrell Boston 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 16 90 0.144 28 7 10 6 27 1 2 2 0 38.0

Bluefield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Braden Rubiano 3 0 2 3 -0.667 0 0 2 0 0 0 5 0 0 2.5
2 Kidanny Ortiz 3 0 0 0 0.000 15 0 0 0 4 0 0 0 0 0.0
3 Tomas Giraldo Restrepo 3 0 0 2 0.000 0 2 1 0 0 0 0 0 0 2.0
4 Alex Vazquez-Sanchez 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Dakota Hotaling 3 2 2 8 0.000 22 1 0 0 6 1 2 0 0 5.0
8 Diego Hernandez 3 17 3 31 0.452 0 0 1 0 6 0 1 0 0 17.5
9 Jan Santiago Lopez 3 0 0 0 0.000 1 1 3 3 16 0 0 0 0 1.0
10 Devon Robinson 3 1 1 3 0.000 0 0 0 0 0 0 2 0 0 2.0
12 Landen Ensminger 3 12 3 26 0.346 0 2 1 2 4 0 1 0 0 14.5
13 Alexander Arzuaga 3 7 5 17 0.118 0 0 0 0 0 0 3 0 0 8.5
Totals 39 16 90 0.256 38 6 8 7 37 1 14 0 0 53.0
Other Information
Arena: Gosser Gymnasium
Attendance: 0
Time: 01:25
1st Referee:
2nd Referee: