Bryan (TN) at St. Andrews February 4, 2023
Box Score
Bryan (TN)
St. Andrews
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ian Johnson | 13 | 3-7 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 2 - Gene Holmes | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 |
| 14 - Jamari Bostic | 9 | 4-5 | 4-5 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 15 |
| 22 - Noah Mulaski | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 - Trey Morrow | 12 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| RESERVES | |||||||||||||
| 4 - Caleb Grimes | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 - Nick Roberts | 6 | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 - Dalen Gales | 5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 - Marcus Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Kheller Die | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 11-24 | 8-20 | 3-4 | 2 | 8 | 10 | 8 | 3 | 0 | 5 | 7 | 33 | |
| 45.8% | 40.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Garrett McRae | 14 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 - Caleb Brown | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 5 - Ameil Malone | 14 | 8-9 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 17 |
| 12 - Quwan Barnes | 5 | 2-2 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 14 - Duncan Lexander | 10 | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| RESERVES | |||||||||||||
| 13 - Caleb Montgomery | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Tyvon Richardson | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Rafael Alvarez | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 12-22 | 1-7 | 3-5 | 3 | 11 | 14 | 7 | 3 | 0 | 6 | 4 | 28 | |
| 54.5% | 14.3% | 60.0% | |||||||||||
| Date/Time: | February 4, 2023 - 12:00 PM |
|---|---|
| Location: | Harris Court |
| Technical fouls: | Bryan (TN)-None ; St. Andrews-None . |
| Officials: | ,, |
Play By Play
Periods:
| 20:00 | 0 - 2 |
BARNES,QUWAN made jump shot
|
|
| 20:00 | 0 - 2 |
Assist by MALONE,AMEIL
|
|
| 20:00 |
MORROW,TREY made 3-pt. jump shot
|
3 - 2 | |
| 20:00 |
Assist by HOLMES,GENE
|
3 - 2 | |
| 20:00 | 3 - 4 |
MALONE,AMEIL made layup
|
|
| 20:00 | 3 - 4 |
Foul by BARNES,QUWAN
|
|
| 20:00 |
BOSTIC,JAMARI made free throw
|
4 - 4 | |
| 20:00 |
BOSTIC,JAMARI made free throw
|
5 - 4 | |
| 20:00 |
BOSTIC,JAMARI made free throw
|
6 - 4 | |
| 19:50 | 6 - 6 |
MALONE,AMEIL made jump shot
|
|
| 19:50 | 6 - 6 |
Assist by LEXANDER,DUNCAN
|
|
| 19:26 |
JOHNSON,IAN missed 3-pt. jump shot
|
6 - 6 | |
| 19:26 | 6 - 6 |
MALONE,AMEIL defensive rebound
|
|
| 19:14 | 6 - 6 |
LEXANDER,DUNCAN missed 3-pt. jump shot
|
|
| 19:14 | 6 - 6 |
BARNES,QUWAN offensive rebound
|
|
| 19:03 |
Foul by MORROW,TREY
|
6 - 6 | |
| 18:58 | 6 - 7 |
BARNES,QUWAN made free throw
|
|
| 18:39 | 6 - 7 |
BARNES,QUWAN missed free throw
|
|
| 18:39 |
JOHNSON,IAN defensive rebound
|
6 - 7 | |
| 18:12 |
Turnover by HOLMES,GENE
|
6 - 7 | |
| 17:49 | 6 - 7 |
Turnover by MCRAE,GARRETT
|
|
| 17:48 |
Steal by BOSTIC,JAMARI
|
6 - 7 | |
| 17:40 |
Turnover by HOLMES,GENE
|
6 - 7 | |
| 17:22 | 6 - 7 |
BROWN,CALEB missed layup
|
|
| 17:22 |
MORROW,TREY defensive rebound
|
6 - 7 | |
| 17:13 |
JOHNSON,IAN made jump shot
|
8 - 7 | |
| 16:54 | 8 - 7 |
Turnover by LEXANDER,DUNCAN
|
|
| 16:48 | 8 - 7 |
MONTGOMERY,CALEB
enters the game
|
|
| 16:48 | 8 - 7 |
BARNES,QUWAN
goes to the bench
|
|
| 16:17 |
MORROW,TREY missed 3-pt. jump shot
|
8 - 7 | |
| 16:17 | 8 - 7 |
LEXANDER,DUNCAN defensive rebound
|
|
| 16:01 | 8 - 9 |
MALONE,AMEIL made jump shot
|
|
| 15:39 |
Turnover by HOLMES,GENE
|
8 - 9 | |
| 15:37 | 8 - 9 |
Steal by LEXANDER,DUNCAN
|
|
| 15:35 | 8 - 11 |
MALONE,AMEIL made layup
|
|
| 15:35 | 8 - 11 |
Assist by LEXANDER,DUNCAN
|
|
| 15:27 |
JOHNSON,IAN missed 3-pt. jump shot
|
8 - 11 | |
| 15:27 |
MORROW,TREY offensive rebound
|
8 - 11 | |
| 15:22 |
BOSTIC,JAMARI missed 3-pt. jump shot
|
8 - 11 | |
| 15:22 | 8 - 11 |
LEXANDER,DUNCAN defensive rebound
|
|
| 15:00 | 8 - 11 |
Turnover by BROWN,CALEB
|
|
| 14:59 |
Steal by JOHNSON,IAN
|
8 - 11 | |
| 14:57 |
JOHNSON,IAN made layup
|
10 - 11 | |
| 14:19 | 10 - 11 |
ALVAREZ,RAFAEL
enters the game
|
|
| 14:19 | 10 - 11 |
LEXANDER,DUNCAN
goes to the bench
|
|
| 13:54 |
Foul by HOLMES,GENE
|
10 - 11 | |
| 13:54 | 10 - 11 |
MALONE,AMEIL missed jump shot
|
|
| 13:54 |
BOSTIC,JAMARI defensive rebound
|
10 - 11 | |
| 13:54 |
MULASKI,NOAH missed 3-pt. jump shot
|
10 - 11 | |
| 13:54 | 10 - 11 |
MCRAE,GARRETT defensive rebound
|
|
| 13:49 | 10 - 13 |
MCRAE,GARRETT made jump shot
|
|
| 13:40 |
BOSTIC,JAMARI made 3-pt. jump shot
|
13 - 13 | |
| 13:40 |
Assist by HOLMES,GENE
|
13 - 13 | |
| 13:16 |
Foul by BOSTIC,JAMARI
|
13 - 13 | |
| 13:16 | 13 - 13 |
BARNES,QUWAN
enters the game
|
|
| 13:16 | 13 - 13 |
MONTGOMERY,CALEB
goes to the bench
|
|
| 13:10 | 13 - 15 |
BARNES,QUWAN made layup
|
|
| 13:10 | 13 - 15 |
Assist by MALONE,AMEIL
|
|
| 12:51 |
BOSTIC,JAMARI made 3-pt. jump shot
|
16 - 15 | |
| 12:51 |
Assist by MULASKI,NOAH
|
16 - 15 | |
| 12:34 | 16 - 15 |
ALVAREZ,RAFAEL missed 3-pt. jump shot
|
|
| 12:34 | 16 - 15 |
TEAM offensive rebound
|
|
| 12:33 |
Foul by BOSTIC,JAMARI
|
16 - 15 | |
| 12:33 |
FULL TIMEOUT by Bryan (TN)
|
16 - 15 | |
| 12:31 | 16 - 17 |
MALONE,AMEIL made layup
|
|
| 12:31 | 16 - 17 |
Assist by MCRAE,GARRETT
|
|
| 12:21 |
ALLEN,MARCUS
enters the game
|
16 - 17 | |
| 12:21 |
BOSTIC,JAMARI
goes to the bench
|
16 - 17 | |
| 12:13 |
MORROW,TREY missed 3-pt. jump shot
|
16 - 17 | |
| 12:13 | 16 - 17 |
LEXANDER,DUNCAN defensive rebound
|
|
| 12:03 |
GRIMES,CALEB
enters the game
|
16 - 17 | |
| 12:03 |
HOLMES,GENE
goes to the bench
|
16 - 17 | |
| 11:52 | 16 - 17 |
BROWN,CALEB missed jump shot
|
|
| 11:52 | 16 - 17 |
BARNES,QUWAN offensive rebound
|
|
| 11:49 |
Foul by ALLEN,MARCUS
|
16 - 17 | |
| 11:49 | 16 - 17 |
BARNES,QUWAN missed free throw
|
|
| 11:49 | 16 - 17 |
TEAM deadball rebound
|
|
| 11:49 |
ROBERTS,NICK missed free throw
|
16 - 17 | |
| 11:49 |
Turnover by MORROW,TREY
|
16 - 17 | |
| 11:49 | 16 - 17 |
Steal by LEXANDER,DUNCAN
|
|
| 11:49 | 16 - 17 |
LEXANDER,DUNCAN missed 3-pt. jump shot
|
|
| 11:49 |
GRIMES,CALEB defensive rebound
|
16 - 17 | |
| 11:49 |
GALES,DALEN missed jump shot
|
16 - 17 | |
| 11:49 | 16 - 17 |
MCRAE,GARRETT defensive rebound
|
|
| 11:49 | 16 - 17 |
Foul by BARNES,QUWAN
|
|
| 11:49 | 16 - 17 |
Turnover by BARNES,QUWAN
|
|
| 11:49 |
DIE,KHELLER
enters the game
|
16 - 17 | |
| 11:49 |
GALES,DALEN
enters the game
|
16 - 17 | |
| 11:49 |
ROBERTS,NICK
enters the game
|
16 - 17 | |
| 11:49 |
MORROW,TREY
goes to the bench
|
16 - 17 | |
| 11:49 |
ALLEN,MARCUS
goes to the bench
|
16 - 17 | |
| 11:49 |
JOHNSON,IAN
goes to the bench
|
16 - 17 | |
| 11:49 | 16 - 17 |
LEXANDER,DUNCAN
enters the game
|
|
| 11:49 | 16 - 17 |
BARNES,QUWAN
goes to the bench
|
|
| 11:40 |
ROBERTS,NICK missed 3-pt. jump shot
|
16 - 17 | |
| 11:40 | 16 - 17 |
MCRAE,GARRETT defensive rebound
|
|
| 11:22 | 16 - 17 |
ALVAREZ,RAFAEL missed 3-pt. jump shot
|
|
| 11:22 |
DIE,KHELLER defensive rebound
|
16 - 17 | |
| 11:07 |
MULASKI,NOAH missed 3-pt. jump shot
|
16 - 17 | |
| 11:07 | 16 - 17 |
ALVAREZ,RAFAEL defensive rebound
|
|
| 10:47 |
Foul by MULASKI,NOAH
|
16 - 17 | |
| 10:47 |
JOHNSON,IAN
enters the game
|
16 - 17 | |
| 10:47 |
MULASKI,NOAH
goes to the bench
|
16 - 17 | |
| 10:40 | 16 - 17 |
MCRAE,GARRETT missed 3-pt. jump shot
|
|
| 10:40 |
GALES,DALEN defensive rebound
|
16 - 17 | |
| 10:33 |
JOHNSON,IAN missed 3-pt. jump shot
|
16 - 17 | |
| 10:33 | 16 - 17 |
MCRAE,GARRETT defensive rebound
|
|
| 10:17 | 16 - 20 |
MALONE,AMEIL made 3-pt. jump shot
|
|
| 10:17 | 16 - 20 |
Assist by ALVAREZ,RAFAEL
|
|
| 09:58 |
GALES,DALEN missed 3-pt. jump shot
|
16 - 20 | |
| 09:58 | 16 - 20 |
MCRAE,GARRETT defensive rebound
|
|
| 09:47 |
Foul by ROBERTS,NICK
|
16 - 20 | |
| 09:47 | 16 - 21 |
LEXANDER,DUNCAN made free throw
|
|
| 09:47 | 16 - 22 |
LEXANDER,DUNCAN made free throw
|
|
| 09:47 |
MORROW,TREY
enters the game
|
16 - 22 | |
| 09:47 |
GRIMES,CALEB
goes to the bench
|
16 - 22 | |
| 09:33 |
GALES,DALEN made 3-pt. jump shot
|
19 - 22 | |
| 09:33 |
Assist by ROBERTS,NICK
|
19 - 22 | |
| 09:13 | 19 - 22 |
LEXANDER,DUNCAN missed jump shot
|
|
| 09:13 |
JOHNSON,IAN defensive rebound
|
19 - 22 | |
| 08:48 |
ROBERTS,NICK made 3-pt. jump shot
|
22 - 22 | |
| 08:48 |
Assist by JOHNSON,IAN
|
22 - 22 | |
| 08:23 | 22 - 22 |
Turnover by ALVAREZ,RAFAEL
|
|
| 08:20 |
Steal by GRIMES,CALEB
|
22 - 22 | |
| 08:19 |
GRIMES,CALEB made layup
|
24 - 22 | |
| 08:00 | 24 - 22 |
Turnover by MALONE,AMEIL
|
|
| 08:00 |
Turnover by HOLMES,GENE
|
24 - 22 | |
| 08:00 | 24 - 22 |
Steal by MALONE,AMEIL
|
|
| 08:00 |
JOHNSON,IAN made 3-pt. jump shot
|
27 - 22 | |
| 08:00 |
Assist by HOLMES,GENE
|
27 - 22 | |
| 08:00 | 27 - 24 |
MALONE,AMEIL made jump shot
|
|
| 08:00 | 27 - 26 |
MALONE,AMEIL made layup
|
|
| 08:00 | 27 - 26 |
Assist by BROWN,CALEB
|
|
| 08:00 |
HOLMES,GENE
enters the game
|
27 - 26 | |
| 08:00 |
BOSTIC,JAMARI
enters the game
|
27 - 26 | |
| 08:00 |
DIE,KHELLER
goes to the bench
|
27 - 26 | |
| 08:00 |
ROBERTS,NICK
goes to the bench
|
27 - 26 | |
| 08:00 | 27 - 26 |
MONTGOMERY,CALEB
enters the game
|
|
| 08:00 | 27 - 26 |
RICHARDSON,TYVON
enters the game
|
|
| 08:00 | 27 - 26 |
ALVAREZ,RAFAEL
goes to the bench
|
|
| 08:00 | 27 - 26 |
LEXANDER,DUNCAN
goes to the bench
|
|
| 07:40 |
BOSTIC,JAMARI made 3-pt. jump shot
|
30 - 26 | |
| 07:40 |
Assist by HOLMES,GENE
|
30 - 26 | |
| 07:30 |
ROBERTS,NICK
enters the game
|
30 - 26 | |
| 07:30 |
BOSTIC,JAMARI
goes to the bench
|
30 - 26 | |
| 07:11 | 30 - 28 |
BROWN,CALEB made jump shot
|
|
| 06:53 |
JOHNSON,IAN missed 3-pt. jump shot
|
30 - 28 | |
| 06:53 |
TEAM offensive rebound
|
30 - 28 | |
| 06:41 | 30 - 28 |
Foul by MONTGOMERY,CALEB
|
|
| 06:41 |
BOSTIC,JAMARI
enters the game
|
30 - 28 | |
| 06:41 |
GALES,DALEN
goes to the bench
|
30 - 28 | |
| 06:37 | 30 - 28 |
Foul by BROWN,CALEB
|
|
| 06:19 |
ROBERTS,NICK missed 3-pt. jump shot
|
30 - 28 | |
| 06:19 | 30 - 28 |
RICHARDSON,TYVON defensive rebound
|
|
| 05:53 | 30 - 28 |
RICHARDSON,TYVON missed 3-pt. jump shot
|
|
| 05:53 |
BOSTIC,JAMARI defensive rebound
|
30 - 28 | |
| 05:43 |
BOSTIC,JAMARI made 3-pt. jump shot
|
33 - 28 | |
| 05:43 |
Assist by JOHNSON,IAN
|
33 - 28 | |
| back to top | |||
Team Stats
| Stat | Bryan (TN) | St. Andrews |
|---|---|---|
| Field Goal | 11-24 | 12-22 |
| Field Goal % | 45.8% | 54.5% |
| 3 Point | 8-20 | 1-7 |
| 3 Point % | 40.0% | 14.3% |
| Free Throw | 3-4 | 3-5 |
| Free Throw % | 75.0% | 60.0% |
| Rebounds | 10 | 14 |
| Assists | 8 | 7 |
| Turnovers | 5 | 6 |
| Points off Turnovers | 4 | 2 |
| 2nd Chance Points | 0 | 3 |
| Points in the Paint | 4 | 10 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 8 | 0 |
| Largest Lead | 5 | 6 |
| Time of Largest Lead | 1st-08:00 | 1st-09:47 |
| Trends | Ties: 4; Lead Changes: 9 | |
Field Goals %
Bryan (TN)
St. Andrews
3 Point %
Bryan (TN)
St. Andrews
Rebounds
Bryan (TN)
St. Andrews
Turnovers
Bryan (TN)
St. Andrews
Period1 Box Score
Bryan (TN)
St. Andrews
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ian Johnson | 13 | 3-7 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 2 - Gene Holmes | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 |
| 14 - Jamari Bostic | 9 | 4-5 | 4-5 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 15 |
| 22 - Noah Mulaski | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 - Trey Morrow | 12 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| RESERVES | |||||||||||||
| 4 - Caleb Grimes | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 - Nick Roberts | 6 | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 - Dalen Gales | 5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 - Marcus Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Kheller Die | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 11-24 | 8-20 | 3-4 | 1 | 8 | 9 | 8 | 3 | 0 | 5 | 7 | 33 | |
| 45.8% | 40.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Garrett McRae | 14 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 - Caleb Brown | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 5 - Ameil Malone | 14 | 8-9 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 17 |
| 12 - Quwan Barnes | 5 | 2-2 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 14 - Duncan Lexander | 10 | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| RESERVES | |||||||||||||
| 13 - Caleb Montgomery | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Tyvon Richardson | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Rafael Alvarez | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 12-22 | 1-7 | 3-5 | 2 | 11 | 13 | 7 | 3 | 0 | 6 | 4 | 28 | |
| 54.5% | 14.3% | 60.0% | |||||||||||
Period2 Box Score
Bryan (TN)
St. Andrews
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ian Johnson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Gene Holmes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Jamari Bostic | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Noah Mulaski | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Trey Morrow | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 4 - Caleb Grimes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Nick Roberts | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Dalen Gales | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Marcus Allen | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Kheller Die | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Garrett McRae | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Caleb Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Ameil Malone | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Quwan Barnes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Duncan Lexander | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 13 - Caleb Montgomery | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Tyvon Richardson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Rafael Alvarez | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

