Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

2021-22 Basketball Statistics - St. Andrews

Games
29
Pts
77.5
FG %
42.2
3PT %
32.5
FT %
65.9
Reb
30.3
Ast
9.7
Team Summary
Title Record
Overall 3-28 (.097)
Conference 3-23 (.115)
Streak Lost 6
Home 3-12
Away 0-15
Neutral 0-1
Recent Results
Date Opponent Result
Feb 8 Bluefield L, 107-97
Feb 12 at Bryan L, 92-80
Feb 13 at Milligan L, 107-79
Feb 16 Union L, 99-77
Feb 19 at Reinhardt L, 97-71
Feb 21 at Bryan L, 89-71
Team Stats
Statistics Overall Conf
Games 29 24
Points 2250 1870
Points per game 77.6 77.9
FG made per game 29.0 29.2
FG attempts per game 68.6 69.3
FG Pct 42.2 42.1
3PT made per game 7.7 7.4
3PT attempts per game 23.8 23.5
3PT Pct 32.5 31.6
FT made per game 11.9 12.1
FT attempt per game 18.0 18.3
FT Pct 65.9 66.1
Off rebounds per game 7.9 7.8
Def rebounds per game 22.4 22.5
Total rebounds per game 30.3 30.4
Opponents' Off rebounds per game 11.0 10.4
Opponents' Def rebounds per game 32.8 33.1
Opponents' Total rebounds per game 43.8 43.5
Rebound margin per game -13.5 -13.2
Assists per game 9.7 9.3
Opponents' Assists per game 18.0 18.0
Turnovers per game 12.2 11.5
Opponents' Turnovers per game 12.3 11.8
Steals per game 6.1 5.5
Opponents' Steals per game 7.2 6.9
Blocks per game 2.4 2.4
Opponents' Blocks per game 3.4 3.5
Personal fouls per game 16.0 16.0
Offensive efficiency 0.953 0.953
Net efficiency -0.264 -0.272
Opponents' Personal fouls per game 16.6 17.0
Offensive efficiency 1.217 1.226
Points per game allowed 98.5 99.3
Opponents' Field goal percentage 53.3 53.6
Opponents' 3PT percentage 39.4 40.1
Home Attendance 1,691 1,411
Home Attendance average 121 118
Field goal total-attempts 840-1989 700-1664
3 point total-attempts 224-690 178-564
Free throw total-attempts 344-522 290-439
Opponents' Field goal total-attempts 1084-2034 899-1676
Opponents' 3 point total-attempts 265-672 225-561
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Carolina University L, 85-72 26-60 43.3 8-23 34.8 12-17 70.6 4 19 23 8 12 5 3 22 72
Nov 6 at Point L, 97-64 22-60 36.7 5-17 29.4 15-26 57.7 8 27 35 8 14 4 2 23 64
Nov 9 Reinhardt L, 93-55 20-65 30.8 1-20 5.0 14-23 60.9 11 19 30 8 12 6 2 18 55
Nov 11 Milligan W, 79-68 26-64 40.6 11-29 37.9 14-20 70.0 5 29 34 17 16 10 4 14 79
Nov 12 Tennessee Wesleyan L, 106-73 28-73 38.4 5-22 22.7 12-20 60.0 11 16 27 6 11 6 4 12 73
Nov 15 # at USC-Upstate L, 96-43 15-52 28.8 3-18 16.7 10-18 55.6 6 22 28 6 18 3 2 22 43
Nov 18 # at South Carolina State Univeristy L, 67-53 19-53 35.8 6-27 22.2 9-11 81.8 1 28 29 5 14 9 5 14 53
Nov 20 at Kentucky Christian L, 103-84 28-54 51.9 7-18 38.9 21-32 65.6 6 22 28 1 15 6 0 23 84
Nov 23 Montreat L, 94-80 29-70 41.4 9-28 32.1 13-14 92.9 8 20 28 13 10 8 2 18 80
Nov 28 # at UNC Asheville L, 106-36 14-60 23.3 7-26 26.9 1-4 25.0 8 14 22 8 11 5 1 13 36
Dec 1 at Johnson (Tenn.) L, 97-80 31-72 43.1 11-30 36.7 7-10 70.0 6 26 32 17 11 8 8 21 80
Dec 3 at N.C. Wesleyan L, 91-73 28-66 42.4 10-25 40.0 7-12 58.3 10 24 34 13 18 7 2 15 73
Dec 4 vs. Greensboro College L, 116-73 26-68 38.2 7-26 26.9 14-21 66.7 12 18 30 10 17 11 1 17 73
Dec 4 at Brenau L, 58-56 - - - - - - - - - - - - - - -
Dec 8 Truett McConnell L, 97-77 30-65 46.2 6-19 31.6 11-18 61.1 7 10 17 14 12 6 3 23 77
Dec 11 at Union L, 115-87 32-72 44.4 10-27 37.0 13-22 59.1 7 22 29 10 10 9 3 25 87
Dec 16 # at The Citadel L, 102-62 26-67 38.8 7-29 24.1 3-5 60.0 7 24 31 10 14 6 3 15 62
Jan 8 at Tennessee Wesleyan L, 109-74 30-81 37.0 7-22 31.8 7-10 70.0 15 20 35 6 16 4 0 14 74
Jan 11 Bryan L, 91-68 25-59 42.4 5-21 23.8 13-24 54.2 5 23 28 7 10 6 1 9 68
Jan 13 at CIU L, 108-79 33-70 47.1 6-21 28.6 7-14 50.0 2 15 17 8 8 6 1 15 79
Jan 20 at Montreat L, 103-72 28-75 37.3 8-27 29.6 8-13 61.5 14 31 45 11 13 5 3 10 72
Jan 22 Kentucky Christian W, 90-85 31-74 41.9 12-28 42.9 16-22 72.7 8 27 35 7 8 5 5 16 90
Jan 24 at Bluefield L, 112-74 29-72 40.3 9-25 36.0 7-16 43.8 5 27 32 13 6 4 2 7 74
Jan 26 CIU L, 123-117 45-83 54.2 8-25 32.0 19-24 79.2 11 30 41 15 17 6 3 29 117
Jan 29 Point L, 92-72 27-72 37.5 6-26 23.1 12-18 66.7 6 23 29 6 10 7 3 16 72
Feb 1 at Truett McConnell L, 117-70 29-70 41.4 6-28 21.4 6-12 50.0 6 19 25 10 16 2 2 12 70
Feb 3 Morris L, 93-91 35-70 50.0 12-27 44.4 9-17 52.9 10 26 36 12 15 13 4 17 91
Feb 5 Johnson (Tenn.) W, 71-70 27-63 42.9 8-22 36.4 9-13 69.2 4 23 27 11 10 4 3 14 71
Feb 5 Brenau L, 75-72 - - - - - - - - - - - - - - -
Feb 8 Bluefield L, 107-97 36-70 51.4 9-23 39.1 16-17 94.1 6 22 28 10 7 2 1 17 97
Feb 12 at Bryan L, 92-80 30-67 44.8 12-25 48.0 8-15 53.3 8 16 24 12 8 5 0 15 80
Feb 13 at Milligan L, 107-79 32-76 42.1 4-19 21.1 11-17 64.7 12 26 38 8 12 5 5 16 79
Feb 16 Union L, 99-77 27-66 40.9 6-19 31.6 17-20 85.0 8 24 32 2 16 3 0 11 77
Feb 19 at Reinhardt L, 97-71 25-71 35.2 7-23 30.4 14-19 73.7 9 24 33 4 9 5 1 6 71
Feb 21 at Bryan L, 89-71 25-61 41.0 9-25 36.0 12-16 75.0 5 22 27 13 14 9 1 9 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 840-1989 42.2 224-690 32.5 344-522 65.9 7.9 22.4 30.3 9.7 12.2 6.1 2.4 16.0 77.5 0.952 -0.265
Conference 24 700-1664 42.1 178-564 31.6 290-439 66.1 7.8 22.5 30.4 9.3 11.5 5.5 2.4 16.0 77.8 0.952 -0.273
Exhibition 4 74-232 31.9 23-100 23.0 23-38 60.5 5.5 22.0 27.5 7.3 14.3 5.8 2.8 16.0 48.5 0.681 -0.590
 
Home 14 412-954 43.2 106-332 31.9 187-267 70.0 7.4 22.2 29.6 9.7 11.9 6.2 2.7 16.9 79.8 0.977 -0.176
Away 14 402-967 41.6 111-332 33.4 143-234 61.1 8.1 22.9 31.0 9.6 12.1 5.6 2.1 15.1 75.6 0.932 -0.337
Neutral 1 26-68 38.2 7-26 26.9 14-21 66.7 12.0 18.0 30.0 10.0 17.0 11.0 1.0 17.0 73.0 0.880 -0.479
 
Wins 3 84-201 41.8 31-79 39.2 39-55 70.9 5.7 26.3 32.0 11.7 11.3 6.3 4.0 14.7 79.3 0.975 0.035
Losses 26 756-1788 42.3 193-611 31.6 305-467 65.3 8.2 22.0 30.1 9.4 12.3 6.1 2.2 16.2 77.3 0.950 -0.298
 
November 7 179-446 40.1 46-157 29.3 101-152 66.4 7.6 21.7 29.3 8.7 12.9 6.4 2.4 18.6 72.1 0.910 -0.259
December 5 147-343 42.9 44-127 34.6 52-83 62.7 8.4 20.0 28.4 12.8 13.6 8.2 3.4 20.2 78.0 0.955 -0.318
January 8 248-586 42.3 61-195 31.3 89-141 63.1 8.3 24.5 32.8 9.1 11.0 5.4 2.3 14.5 80.8 0.957 -0.269
February 9 266-614 43.3 73-211 34.6 102-146 69.9 7.6 22.4 30.0 9.1 11.9 5.3 1.9 13.0 78.6 0.979 -0.235
Date Opponent Score Attend
Nov 3 Carolina University L, 85-72 150
Nov 6 at Point L, 97-64 0
Nov 9 Reinhardt L, 93-55 200
Nov 11 Milligan W, 79-68 0
Nov 12 Tennessee Wesleyan L, 106-73 90
Nov 15 at USC-Upstate L, 96-43 560
Nov 18 at South Carolina State Univeristy L, 67-53 403
Nov 20 at Kentucky Christian L, 103-84 0
Nov 23 Montreat L, 94-80 50
Nov 28 at UNC Asheville L, 106-36 659
Dec 1 at Johnson (Tenn.) L, 97-80 392
Dec 3 at N.C. Wesleyan L, 91-73 141
Dec 4 vs. Greensboro College L, 116-73 47
Dec 4 at Brenau 56-58 Loss -
Dec 8 Truett McConnell L, 97-77 180
Dec 11 at Union L, 115-87 50
Dec 16 at The Citadel L, 102-62 732
Jan 8 at Tennessee Wesleyan L, 109-74 85
Jan 11 Bryan L, 91-68 40
Jan 13 at CIU L, 108-79 0
Jan 20 at Montreat L, 103-72 139
Jan 22 Kentucky Christian W, 90-85 124
Jan 24 at Bluefield L, 112-74 0
Jan 26 CIU L, 123-117 168
Jan 29 Point L, 92-72 182
Feb 1 at Truett McConnell L, 117-70 0
Feb 3 Morris L, 93-91 130
Feb 5 Johnson (Tenn.) W, 71-70 92
Feb 5 Brenau 72-75 Loss -
Feb 8 Bluefield L, 107-97 157
Feb 12 at Bryan L, 92-80 0
Feb 13 at Milligan L, 107-79 113
Feb 16 Union L, 99-77 128
Feb 19 at Reinhardt L, 97-71 1,200
Feb 21 at Bryan L, 89-71 0