Official Basketball Box Score
Union at. St. Andrews
2/16/2022 at 7:00 PM @ HARRIS COURT

VISITORS: Union (21-8, 19-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Teddy Fifer......... *   5-11   2-6   0-0 2 3 1 12 4 1 1 37
3 Jordan Pumphrey..... *   4-6   0-2   0-0 0 4 2 8 3 0 2 28
4 Andre Silva......... *   6-7   0-0   3-4 3 7 10  5 15 0 0 1 26
11 Markelle Turner..... *   11-20   3-8   1-4 0 2 0 26 2 8 2 32
23 Blake Ervin......... *   4-6   3-5   2-2 0 0 2 13 2 0 1 28
1 Connor Chynoweth....   0-2   0-0   0-0 0 0 0 0 0 0 0 2
5 Deonte Douglas......   4-7   0-1   1-2 0 2 0 9 1 0 1 14
15 Landon Sprigler.....   0-0   0-0   0-0 0 1 0 0 1 0 0 2
21 Terrin Hamilton.....   4-6   2-4   0-0 0 7 2 10 2 0 0 15
22 Israel Farrington...   1-1   0-0   0-0 1 1 1 2 0 0 0 2
24 Conner Kelley.......   2-3   0-0   0-0 0 2 2 4 1 0 2 12
30 Derron Douglas......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 41-70 10-26 7-12 6 29 35  15 99 16 9 10 200
TOTAL FG% 1st Half : 56.3% 2nd Half : 60.5% Game: 58.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 50.0% Game: 38.5%
F Throw% 1st Half : 40.0% 2nd Half : 71.4% Game: 58.3%

HOME TEAM: St. Andrews (3-24, 3-20)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ma'Nas Drummond..... *   5-12   2-3   5-6 2 3 1 17 1 7 2 38
3 Myron Williams...... *   3-9   0-3   2-2 1 5 1 8 0 2 0 40
5 Kris Hutchins....... *   1-3   1-1   2-4 1 0 4 5 0 1 0 14
10 Treshawn Wright..... *   2-6   0-2   0-0 0 5 0 4 1 0 0 31
11 Isaac Clay.......... *   13-26   2-9   8-8 2 6 1 36 0 4 1 40
1 Garrett McRae.......   2-9   0-0   0-0 2 2 3 4 0 0 0 22
13 Israel Atkins.......   1-1   1-1   0-0 0 3 0 3 0 2 0 8
14 Brodie Clark........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
15 Ryan Carter.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Rafael Alvarez......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-66 6-19 17-20 8 24 32  11 77 2 16 3 201
TOTAL FG% 1st Half : 37.8% 2nd Half : 44.8% Game: 40.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 22.2% Game: 31.6%
F Throw% 1st Half : 100.0% 2nd Half : 78.6% Game: 85.0%

Score by Periods 1 2 Total
 
Union............... 41 58 - 99
St. Andrews......... 38 39 - 77
Officials: ,,
Attendance: 128
Technical fouls: UNION-None. ST. ANDR-None.
Points in the paint: UNION-50, ST. ANDR-26. Points off turnovers: UNION-20, ST. ANDR-4.
2nd chance points: UNION-10, ST. ANDR-10. Fast break points: UNION-18, ST. ANDR-9.
Bench Points: UNION-25, ST. ANDR-7.