2022-23 Football Statistics - St. Andrews

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

10 Andrew Fowler....... 11 150-315-16 47.6% 1704 12 68 154.9
11 Marshall Chambers... 8 13-35-1 37.1% 128 1 23 16.0
3 Marquis McCoy....... 6 0-1-0 .0% 0 0 0 0.0
Totals 11 163-17 46.4% 1832 13 68 166.5
Opponent 11 135-5 56.7% 2401 31 80 218.3
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

2 Dennis Leggett...... 9 110 455 22 433 3.9 2 38 48.1
10 Andrew Fowler....... 11 101 479 132 347 3.4 2 48 31.5
1 D'Vonte Allen....... 6 65 315 30 285 4.4 2 48 47.5
40 Anterius Carpenter.. 9 52 241 32 209 4.0 0 29 23.2
37 Eldrick Williams.... 10 30 94 13 81 2.7 0 24 8.1
11 Marshall Chambers... 8 24 86 22 64 2.7 0 17 8.0
48 Aaron Christian..... 5 11 37 5 32 2.9 0 11 6.4
4 Aronson Cook........ 10 13 87 55 32 2.5 0 20 3.2
87 Dontae Crowder...... 7 5 19 1 18 3.6 0 7 2.6
Totals 11 412 1813 325 1488 3.6 6 48 135.3
Opponent 11 385 2271 108 2163 5.6 32 70 196.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

4 Aronson Cook........ 10 41 4.1 585 58.5 14.3 7 68
3 Marquis McCoy....... 6 20 3.3 329 54.8 16.4 4 43
87 Dontae Crowder...... 7 22 3.1 191 27.3 8.7 0 28
19 Devon Roesch........ 8 16 2.0 191 23.9 11.9 1 27
1 D'Vonte Allen....... 6 15 2.5 155 25.8 10.3 0 28
40 Anterius Carpenter.. 9 12 1.3 125 13.9 10.4 0 44
80 Todgrick Walker..... 7 8 1.1 72 10.3 9.0 1 23
37 Eldrick Williams.... 10 6 0.6 65 6.5 10.8 0 19
2 Dennis Leggett...... 9 17 1.9 52 5.8 3.1 0 13
85 Cam Lackey.......... 7 2 0.3 27 3.9 13.5 0 16
48 Aaron Christian..... 5 1 0.2 13 2.6 13.0 0 13
86 Dylan Arroyo........ 3 1 0.3 9 3.0 9.0 0 9
17 Randolph Saunders... 1 1 1.0 7 7.0 7.0 0 7
30 Justin Fortner...... 6 1 0.2 1 0.2 1.0 0 1
8 Lavarius Heath-Lewis 8 0 0.0 0 0.0 - 0 0
Totals 11 163 - 1822 165.6 11.2 13 68
Opponent 11 134 - 2393 217.5 17.9 31 80
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

4 Aronson Cook........ 10 1641 35.7 66 1 10 12 0
56 John Brown.......... 10 108 21.6 31 0 0 0 0
Totals 11 1749 34.3 66 1 10 12 0
Opponent 11 1256 36.9 60 1 2 11 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

55 Quaylin McZeke...... 8 1 1 100% 27 0 1 0% 3
89 Cameron McPhatter... 6 3 4 75% 25 6 11 55% 15
Totals 11 4 5 80% 27 6 12 50% 18
Opponent 11 8 16 50% 52 59 62 95% 83
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

29 Tylek Bellamy....... 1 9 9.0 0 0 - - - - -
40 Anterius Carpenter.. 1 9 9.0 0 9 - - - - -
4 Aronson Cook........ 1 9 9.0 0 9 - - - - -
16 Ben Kirk............ 1 19 19.0 0 19 - - - - -
34 Solomon Mitchell.... 1 2 2.0 0 2 - - - - -
5 Monte Williams...... - - - - - 2 16 8.0 0 15
2 Dennis Leggett...... 3 63 21.0 0 25 - - - - -
27 Khaison Rhea........ 3 49 16.3 0 27 - - - - -
85 Cam Lackey.......... 4 55 13.8 0 27 - - - - -
1 D'Vonte Allen....... 10 192 19.2 0 67 2 40 20.0 0 38
6 Jailyn Ervin........ 11 129 11.7 0 23 1 40 40.0 0 40
37 Eldrick Williams.... 22 407 18.5 0 42 4 9 2.3 0 6
Totals 58 943 16.3 0 67 9 105 11.7 0 40
Opponent 33 635 19.2 1 80 22 329 15.0 0 65
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

4 Aronson Cook........ 42 4.2 0 7 0 - - - - - -
3 Marquis McCoy....... 26 4.3 - 4 - - - - 0 - 1
89 Cameron McPhatter... 15 2.5 - - - - - - 6 3 0
10 Andrew Fowler....... 14 1.3 2 - - - - - 0 - 1
1 D'Vonte Allen....... 12 2.0 2 0 0 0 - - - - -
2 Dennis Leggett...... 12 1.3 2 0 0 - - - 0 - 0
25 James Mozelle....... 6 0.9 - - - - - 1 - - -
19 Devon Roesch........ 6 0.8 - 1 - - - - - - 0
80 Todgrick Walker..... 6 0.9 - 1 - - - - - - -
55 Quaylin McZeke...... 3 0.4 - - - - - - 0 1 0
30 Justin Fortner...... 2 0.3 - 0 - - - - 0 - 1
Totals 144 13.1 6 13 0 0 0 1 6 4 3
Opponent 497 45.2 32 31 1 0 3 1 59 8 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

42 Austin Hunt......... 11 54 60 114.0 6.5-12 0.0-0 0-0 2 0 0-0 1
27 Khaison Rhea........ 10 32 15 47.0 2.5-5 0.0-0 0-0 4 0 0-0 1
23 Jaylin Allen........ 11 25 9 34.0 0.0-0 0.0-0 1-20 12 0 1-0 0
6 Jailyn Ervin........ 10 25 9 34.0 0.0 - - - - - 5 1 - - -
5 Monte Williams...... 9 21 23 44.0 3.0-7 - - 2-21 3 1 - - -
99 Dawon Joyner........ 11 20 28 48.0 5.0-23 3.0-15 0-0 0 0 1-0 0
8 Lavarius Heath-Lewis 8 18 7 25.0 2.0-6 0.0-0 1-0 2 1 2-0 0
54 Devin Turner........ 11 18 21 39.0 3.5-7 2.0-6 0-0 0 0 0-0 0
25 James Mozelle....... 7 16 6 22.0 0.5-0 0.0-0 0-0 1 0 1-90 0
56 John Brown.......... 10 14 6 20.0 1.5-4 0.0-0 0-0 0 1 0-0 0
31 Trevor Collins...... 9 13 7 20.0 3.0-3 1.0-1 1-2 1 1 0-0 0
24 Kyle Amos........... 9 11 6 17.0 0.0-0 0.0-0 0-0 3 0 2-0 2
97 Ervin Gardner III... 8 11 6 17.0 0.0-0 0.0-0 0-0 0 0 1-0 0
26 Tedrick Spicer...... 6 10 5 15.0 1.0-3 - - - - 4 - - - 1
35 Elijah Stokes....... 9 9 5 14.0 2.0-6 0.0-0 0-0 0 0 0-0 0
52 Jaylen McFadden..... 11 8 14 22.0 1.0-4 1.0-4 - - 2 1 1-0 1
43 El Hasain Hussain... 7 7 2 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Rashon Gholson...... 7 6 7 13.0 1.5-3 - - - - - - - - 1
55 Quaylin McZeke...... 8 6 2 8.0 0.5-1 - - - - - - - - -
22 Nicky Walters....... 8 6 8 14.0 1.0-1 - - - - 1 - - - -
29 Tylek Bellamy....... 2 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
92 Tyree Cummings...... 6 2 4 6.0 1.5-6 0.0-0 0-0 0 0 0-0 0
30 Justin Fortner...... 6 2 0 2.0 0.0 - - - - - - - - - -
10 Andrew Fowler....... 11 2 0 2.0 0.0 - - - - - - - - - -
33 Joshua Henderson.... 6 2 6 8.0 1.5-3 0.0-0 0-0 0 0 0-0 0
85 Cam Lackey.......... 7 2 0 2.0 0.0 - - - - - - - - - -
39 Malachi Letterlough. 5 2 3 5.0 0.5-3 0.0-0 0-0 0 0 0-0 0
50 Jackson Merriweather 5 2 2 4.0 1.5-6 0.0-0 0-0 0 0 0-0 0
11 Marshall Chambers... 8 1 0 1.0 1.0-7 - - - - - 1 - - -
48 Aaron Christian..... 5 1 0 1.0 0.0 - - - - - - - - - -
4 Aronson Cook........ 10 1 0 1.0 0.0 - - - - - - - - - -
61 Marvin Farmer II.... 7 1 0 1.0 0.0 - - - - - - - - - -
18 Takeo Funderburk.... 2 1 1 2.0 0.0 - - - - - - - - - -
62 Nick Hedrick........ 5 1 0 1.0 0.0 - - - - - - - - - -
2 Dennis Leggett...... 9 1 1 2.0 0.0 - - - - - - - - - -
3 Marquis McCoy....... 6 1 0 1.0 0.0 - - - - - - - - - -
34 Solomon Mitchell.... 3 1 0 1.0 0.0 - - - - - - - - - -
0 Xavien Smith........ 1 1 0 1.0 0.0 - - - - - - - - - -
13 Evander Tyler....... 5 1 5 6.0 0.5-0 - - - - - - - - -
37 Eldrick Williams.... 10 1 0 1.0 0.0 - - - - - - - - - -
41 Jakari Green........ 2 0 1 1.0 0.0 - - - - - - - - - -
19 Devon Roesch........ 8 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
49 Dealow Taylor....... 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 272 631.0 41.0-110 7.0-26 5-43 41 7 9-90 7
Opponent 11 - 347 785.0 96.0-373 27.0-153 17-226 51 16 12-27 1