Carolina University Bruins vs. Saint Andrews University
2/25/2025 at
Carolina University Bruins 1

Player AB R H RBI BB SO PO A LOB
 
   Alexiel Delgado cf 2 0 0 0 1 2 1 0 3
   Robbie Smith lf 3 1 1 0 1 1 0 0 3
   Derek Martinez 1b 1 0 0 0 1 1 2 1 1
   Jase Brooks 1b 1 0 0 0 0 0 1 0 0
   Paxton Tucker dh 2 0 1 1 0 0 0 0 0
   Alexis Fontanez c 2 0 0 0 0 0 3 0 1
   Randy De Maio c 1 0 0 0 0 1 1 0 2
   Chase Lee 3b 1 0 0 0 1 0 1 2 0
   Nick Franklin 3b 1 0 0 0 0 0 0 0 0
   Garrett Axsom rf 1 0 0 0 1 1 4 0 1
   Alex Noll rf 0 0 0 0 0 0 1 0 0
   Jacob Gillming 2b 2 0 0 0 0 0 4 0 1
   DJ Biggers 2b 0 0 0 0 1 0 0 1 0
   Elias Nurideen ss 2 0 0 0 0 0 0 1 1
   Angel Martinez ss 0 0 0 0 1 0 0 0 0
   Chase Locklar p 0 0 0 0 0 0 0 0 0
   Ky'Heem Hogan p 0 0 0 0 0 0 0 0 0
   Caden Ross p 0 0 0 0 0 0 0 1 0
   Landon Johnson p 0 0 0 0 0 0 0 0 0
   Alex Prevost p 0 0 0 0 0 0 0 0 0
   Xavier Stewart p 0 0 0 0 0 0 0 0 0
Totals 19 1 2 1 7 6 18 6 7
Saint Andrews University 14

Player AB R H RBI BB SO PO A LOB
 
   Cesar Morillo ss 2 2 0 0 1 0 2 2 2
   Caden Santucci cf 2 2 0 0 2 0 2 0 4
   Alfredo Jimenez Jr. cf 1 1 1 0 0 0 0 0 0
   Josh Zambito dh 3 1 1 2 0 2 0 0 3
   Connor Dugan dh 1 0 0 0 1 0 0 0 0
   Kanan Treece 1b 0 1 0 0 2 0 5 0 0
   Bryson Bebber 1b 1 0 0 0 1 0 0 0 0
   Aiden Wilson lf 3 2 2 3 1 0 2 0 1
   Tyler Barfield lf 0 0 0 1 1 0 1 0 0
   Garrett Wolff 3b 3 1 0 1 0 2 0 0 6
   Garrett Hamby 2b 3 1 0 0 2 0 0 0 6
   Adrian Ojea rf 3 3 2 4 1 0 1 0 0
   Michael Royston c 2 0 1 2 1 0 6 2 2
   Jonathan Foster p 0 0 0 0 0 0 0 0 0
   Luke Drzemiecki p 0 0 0 0 0 0 0 0 0
   Donald Gorgei p 0 0 0 0 0 0 0 0 0
   Bryton Williams p 0 0 0 0 0 0 0 1 0
   Marcell Perello p 0 0 0 0 0 0 0 1 0
   Jesse Osborne p 0 0 0 0 0 0 0 0 0
Totals 24 14 7 13 13 4 21 6 11
Score by Innings R H E
 
Carolina (N.C.) 0 0 0 1 0 0 0 1 2 1
St. Andrews (NC) 2 1 0 8 2 1 X 14 7 1
Carolina University Bruins: E - Derek Martinez. RBI - Paxton Tucker. Sac - Paxton Tucker. SB - Alexiel Delgado 2; Robbie Smith 2; Derek Martinez; Alex Noll; DJ Biggers. CS - Alexiel Delgado 2; Garrett Axsom.
Saint Andrews University: E - Caden Santucci. 2B - Josh Zambito; Aiden Wilson; Michael Royston. RBI - Josh Zambito 2; Aiden Wilson 3; Tyler Barfield; Garrett Wolff; Adrian Ojea 4; Michael Royston 2. Sac - Garrett Wolff. SB - Cesar Morillo; Adrian Ojea; Jesse Osborne.
Carolina (N.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Prevost 3.0 1 3 2 4 3 0 0 0 1 0 11 16 4 0 59
Caden Ross 0.1 1 5 5 3 0 0 0 0 1 0 1 6 0 1 17
Chase Locklar 0.2 3 3 3 1 0 0 0 0 1 0 4 7 2 0 30
Xavier Stewart 1.0 1 2 2 2 0 0 0 0 1 0 4 7 2 1 25
Ky'Heem Hogan 0.1 1 1 1 3 0 0 0 0 0 0 2 5 1 0 23
Landon Johnson 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 10
Totals 6.0 7 14 13 13 4 0 0 0 4 0 24 43 9 3 0030023017010059025
St. Andrews (NC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryton Williams 3.0 0 0 0 2 2 0 1 0 0 0 7 9 3 2 44
Luke Drzemiecki 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 17
Jonathan Foster 1.0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 9
Marcell Perello 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 12
Donald Gorgei 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 0 17
Jesse Osborne 1.0 0 0 0 2 2 0 0 0 1 0 3 6 1 0 26
Totals 7.0 2 1 1 7 6 0 1 0 2 0 19 29 7 4 009017017044012026
Carolina University Bruins: Batters Faced - Chase Locklar 7; Ky'Heem Hogan 5; Caden Ross 6; Landon Johnson 2; Alex Prevost 16; Xavier Stewart 7. HBP - Chase Locklar; Caden Ross; Alex Prevost; Xavier Stewart.
Saint Andrews University: Batters Faced - Jonathan Foster 2; Luke Drzemiecki 3; Donald Gorgei 5; Bryton Williams 9; Marcell Perello 4; Jesse Osborne 6. WP - Bryton Williams. HBP - Donald Gorgei; Jesse Osborne.

Start: 07:00 PM Duration: Attendance: