21 Connor Dugan
-
- Height:
- 6'1
-
- Weight:
- 191
-
- Hometown:
- Simpsonville, SC
-
- Position:
- UTL.
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- gp
- 11
-
- avg
- .143
-
- hr
- 0
-
- rbi
- 1
-
- r
- 3
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | Tennessee Wesleyan | W, 6-5 |
| Apr 23 | at Kentucky Christian | L, 5-1 |
| Apr 23 | at Kentucky Christian | W, 9-1 |
| Apr 24 | at Kentucky Christian | L, 7-6 |
| Apr 29 | vs. Bryan (TN) | L, 3-2 |
| Apr 30 | vs. Montreat (NC) | L, 2-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Plate appearances | 19 | 4 | ||
| At Bats | 14 | 4 | ||
| Runs | 3 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .143 | .000 | ||
| On Base Percentage | .368 | .000 | ||
| Slugging Percentage | .143 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Montreat (NC) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Montreat (NC) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Spartanburg Methodist | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Union Commonwealth | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Union Commonwealth | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Union Commonwealth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at William Peace University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Reinhardt (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Carolina (N.C.) | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | Truett McConnell | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Carolina (N.C.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spartanburg Methodist | W, 11-10 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Spartanburg Methodist | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Spartanburg Methodist | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bluefield (VA) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Morris | W, 22-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | at Milligan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | CIU (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pikeville ( KY) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Morris | W, 13-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| Apr 12 | at Johnson (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Johnson (TN) | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Johnson (TN) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Tennessee Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Kentucky Christian | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bryan (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Montreat (NC) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Montreat (NC) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Spartanburg Methodist | L, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 11 | William Peace University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Union Commonwealth | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Union Commonwealth | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Union Commonwealth | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at William Peace University | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Reinhardt (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Carolina (N.C.) | W, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | Truett McConnell | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Carolina (N.C.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spartanburg Methodist | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 8 | Spartanburg Methodist | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | Spartanburg Methodist | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bluefield (VA) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | at Morris | W, 22-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Milligan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | CIU (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pikeville ( KY) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Morris | W, 13-5 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 12 | at Johnson (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Johnson (TN) | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | at Johnson (TN) | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 11-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Tennessee Wesleyan | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | L, 16-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 19 | Tennessee Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Kentucky Christian | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bryan (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Montreat (NC) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Montreat (NC) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Spartanburg Methodist | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Union Commonwealth | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Union Commonwealth | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Union Commonwealth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at William Peace University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Reinhardt (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Carolina (N.C.) | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Truett McConnell | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Carolina (N.C.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spartanburg Methodist | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Spartanburg Methodist | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Spartanburg Methodist | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bluefield (VA) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Morris | W, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Milligan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | CIU (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pikeville ( KY) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Morris | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Johnson (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Johnson (TN) | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Johnson (TN) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Tennessee Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Kentucky Christian | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bryan (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Montreat (NC) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Montreat (NC) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Spartanburg Methodist | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Union Commonwealth | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Union Commonwealth | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Union Commonwealth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at William Peace University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Reinhardt (GA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Reinhardt (GA) | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Carolina (N.C.) | W, 14-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Truett McConnell | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Truett McConnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Carolina (N.C.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spartanburg Methodist | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Spartanburg Methodist | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Spartanburg Methodist | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bluefield (VA) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bluefield (VA) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Morris | W, 22-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Milligan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | CIU (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CIU (SC) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Voorhees University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pikeville ( KY) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pikeville ( KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Morris | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Johnson (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Johnson (TN) | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Johnson (TN) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mid Atlantic Christian University | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Tennessee Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kentucky Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Kentucky Christian | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bryan (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | .143 | .368 | .143 |
| Conference | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | .200 | .385 | .200 |
| Away | 3 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .333 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | .222 | .500 | .222 |
| Losses | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Month | February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| March | 4 | 5 | 2 | 1 | - | - | - | 0 | 2 | 2 | - | - | .200 | .429 | .200 | |
| April | 4 | 6 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | 1 | .167 | .375 | .167 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 0 | 2 | 0 | - | 3 | 3 | 1.00 | 19 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 1 | 0 | 0 | 2 | 0 | - | 2 | 1 | 2.00 | 13 |
| Away | 3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 1 | 0 | 0 | 2 | 0 | - | 3 | 1 | 3.00 | 14 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | 2 | - | 5 | |
| Month | February | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 4 |
| March | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 | |
| April | 4 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
