Carolina University vs. St. Andrews (NC)
4/2/2024 at Laurinburg, NC
Carolina University 12 (11-13-1)

Player AB R H RBI BB SO PO A LOB
 
A. Delgado cf 7 1 2 1 0 4 4 0 2
T. Bray c 7 1 2 0 0 3 8 2 2
P. Tucker dh 3 0 0 0 0 0 0 0 0
   L. Johnson ph 3 0 2 2 0 1 0 0 0
B. Deegan rf 3 0 1 1 2 0 1 0 1
L. Brown 3b 4 3 1 0 1 1 0 1 4
J. Brooks 1b 6 2 3 0 0 0 4 0 0
W. Darder lf 4 3 3 2 1 0 4 0 2
A. Rodriguez ss 5 1 3 5 0 0 5 2 0
A. Adams 2b 4 1 2 1 1 1 3 4 2
C. Widner p 0 0 0 0 0 0 0 0 0
   A. LaPrade p 0 0 0 0 0 0 0 0 0
   K. Vanbogart p 0 0 0 0 0 0 0 0 0
   D. Holcombe p 0 0 0 0 0 0 0 0 0
   J. Winecoff p 0 0 0 0 0 0 0 0 0
   C. Loyd p 0 0 0 0 0 0 0 0 0
   C. Locklar p 0 0 0 0 0 0 0 0 0
Totals 46 12 19 12 5 10 29 9 13
St. Andrews (NC) 13 (19-12)

Player AB R H RBI BB SO PO A LOB
 
Cesar Morillo ss 3 3 2 1 2 0 4 1 0
Garrett Hamby 2b 3 2 2 0 3 1 4 3 1
Jude Drzemiecki lf 5 2 3 4 0 1 1 0 2
Isaiah Martin rf 4 2 1 0 1 1 1 0 1
   Adrian Ojea rf 0 0 0 0 0 0 0 0 0
Kade Poteet-Herrera dh 6 0 1 2 0 3 0 0 1
Garrett Wolff 3b 3 2 0 0 3 0 1 2 1
Tate Abbott 1b 4 1 2 0 1 1 5 0 0
   Bryson Bebber 1b 0 0 0 0 1 0 1 0 0
   Patrick Linck pr 0 0 0 0 0 0 0 0 0
Will Benjamin c 5 0 2 1 0 1 10 1 2
   Caden Santucci pr 0 0 0 0 0 0 0 0 0
   Samuel Rosario ph 1 0 0 0 0 0 0 0 0
Chance Blum cf 4 1 1 1 0 0 3 0 1
Bryton Williams p 0 0 0 0 0 0 0 1 0
   CJ Harrison p 0 0 0 0 0 0 0 0 0
   Nate Moretz p 0 0 0 0 0 0 0 0 0
   Johnathan Foster p 0 0 0 0 0 0 0 0 0
   Shawn Taylor p 0 0 0 0 0 0 0 0 0
Totals 38 13 14 9 11 8 30 8 9
Score by Innings R H E
 
Carolina University 0 2 0 1 0 3 2 1 2 1 12 19 3
St. Andrews (NC) 3 3 1 3 1 0 0 0 0 2 13 14 0
Carolina University: E - A. Rodriguez 3. 2B - A. Delgado; L. Johnson; W. Darder; A. Rodriguez. 3B - A. Delgado; A. Rodriguez. RBI - A. Delgado; L. Johnson 2; B. Deegan; W. Darder 2; A. Rodriguez 5; A. Adams. Sac - W. Darder; A. Adams. SB - T. Bray 2; L. Brown; W. Darder; A. Adams. CS - L. Johnson.
St. Andrews (NC): 2B - Cesar Morillo; Isaiah Martin; Tate Abbott. 3B - Jude Drzemiecki. HR - Jude Drzemiecki. RBI - Cesar Morillo; Jude Drzemiecki 4; Kade Poteet-Herrera 2; Will Benjamin; Chance Blum. Sac - Jude Drzemiecki; Chance Blum. GIDP - Isaiah Martin. SB - Cesar Morillo 5; Garrett Hamby; Garrett Wolff; Chance Blum. CS - Tate Abbott; Caden Santucci.
Carolina University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Widner 1.0 4 5 5 2 3 0 0 0 1 0 7 10 0 0 0
A. LaPrade 2.1 4 5 4 4 2 1 2 0 0 0 9 15 3 2 0
K. Vanbogart 1.2 1 1 1 2 2 0 1 0 0 0 5 7 1 1 0
D. Holcombe 1.1 4 0 0 0 0 0 0 0 0 0 7 7 2 1 0
J. Winecoff 2.2 1 1 0 1 0 0 0 0 1 0 8 10 5 2 0
C. Loyd (L, 0-0) 0.1 0 1 0 2 1 0 0 0 0 0 1 3 0 0 0
C. Locklar 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.2 14 13 10 11 8 1 3 0 2 0 38 53 11 7 0
St. Andrews (NC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryton Williams 4.0 5 3 3 0 3 0 0 0 1 0 16 18 4 5 0
CJ Harrison 2.0 4 3 3 3 4 0 0 0 0 0 9 12 1 0 0
Nate Moretz 1.1 4 3 3 0 2 0 1 0 2 0 7 10 1 1 0
Johnathan Foster 1.2 3 2 2 2 1 0 0 0 0 1 8 10 3 1 0
Shawn Taylor (W, 0-0) 1.0 3 1 1 0 0 0 0 0 0 0 6 6 3 0 0
Totals 10.0 19 12 12 5 10 0 1 0 3 1 46 56 12 7 0
Carolina University: Batters Faced - C. Widner 10; A. LaPrade 15; K. Vanbogart 7; D. Holcombe 7; J. Winecoff 10; C. Loyd 3; C. Locklar. WP - A. LaPrade 2; K. Vanbogart. HBP - C. Widner; J. Winecoff.
St. Andrews (NC): Batters Faced - Bryton Williams 18; CJ Harrison 12; Nate Moretz 10; Johnathan Foster 10; Shawn Taylor 6. WP - Nate Moretz. HBP - Bryton Williams; Nate Moretz 2. IBB - Johnathan Foster.

Start: 2:00 PM Duration: 3:00 Attendance: 0