WVU Tech (WV) vs. St. Andrews (NC)
2/11/2024 at Laurinburg, NC
WVU Tech (WV) 2 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Thurmond dh 5 0 0 0 0 2 0 0 1
Broedy Boyce ss 5 0 0 0 0 1 4 1 2
William Gray 2b 2 1 1 0 2 0 2 0 0
Chase Herndon cf 3 1 0 0 1 0 4 0 1
Tyler Wilkinson 1b 2 0 0 0 1 1 4 0 0
Logan Stump rf 4 0 1 2 0 0 1 0 2
Ryan Miller lf 4 0 0 0 0 0 2 1 0
Garrett Warden c 4 0 1 0 0 1 5 1 0
Braydon McClung 3b 1 0 0 0 0 1 1 0 2
   Noah Lukas 3b 1 0 0 0 0 0 0 1 0
Ben Palomo p 0 0 0 0 0 0 0 1 0
   Cole Cline p 0 0 0 0 0 0 0 0 0
   Cody Cooper p 0 0 0 0 0 0 0 0 0
   Wyatt Sisk p 0 0 0 0 0 0 0 0 0
   Dakota Aspinwall rf 0 0 0 0 0 0 1 0 0
Totals 31 2 3 2 4 6 24 5 8
St. Andrews (NC) 7 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Cesar Morillo ss 5 1 1 0 0 1 2 5 2
Adrian Ojea rf 4 2 1 1 1 0 2 0 0
Jude Drzemiecki lf 4 2 2 1 1 1 1 0 0
Garrett Hamby 2b 2 0 1 1 2 0 2 4 0
Kade Poteet-Herrera dh 1 1 0 0 3 0 0 0 2
   Brenton Baker ph 0 0 0 1 0 0 0 0 0
Samuel Rosario c 2 0 0 1 1 1 5 1 0
Bryson Bebber 1b 4 0 0 1 1 1 13 0 2
Carter Pickard 3b 2 0 0 0 0 1 0 3 5
   Josh Zambito 3b 1 0 0 0 0 0 0 0 1
Chance Blum cf 1 1 0 0 3 0 2 0 0
Josh Hill p 0 0 0 0 0 0 0 0 0
   Williams p 0 0 0 0 0 0 0 0 0
Totals 26 7 5 6 12 5 27 13 12
Score by Innings R H E
 
WVU Tech (WV) 0 0 2 0 0 0 0 0 0 2 3 3
St. Andrews (NC) 0 0 1 0 1 0 2 3 X 7 5 1
WVU Tech (WV): E - Broedy Boyce; Garrett Warden; Braydon McClung. RBI - Logan Stump 2.
St. Andrews (NC): E - Carter Pickard. 2B - Adrian Ojea. 3B - Jude Drzemiecki. RBI - Adrian Ojea; Jude Drzemiecki; Garrett Hamby; Brenton Baker; Samuel Rosario; Bryson Bebber. Sac - Garrett Hamby; Samuel Rosario. SB - Cesar Morillo; Carter Pickard; Chance Blum 2. CS - Bryson Bebber.
WVU Tech (WV) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Palomo 2.0 1 0 0 1 2 0 0 0 0 0 6 8 3 1 0
Cole Cline 1.1 2 1 1 1 0 0 0 0 0 0 7 8 2 2 0
Cody Cooper 0.1 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Wyatt Sisk 1.0 0 1 1 4 2 0 1 0 0 0 3 7 1 0 0
Dakota Aspinwall 1.1 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Tyler Wilkinson 1.1 2 5 3 4 1 0 1 0 1 0 6 12 3 0 0
Logan Stump 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0
Totals 8.0 5 7 5 12 5 0 2 0 2 0 26 43 12 5 0
St. Andrews (NC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Hill 6.0 2 2 2 2 3 0 1 0 2 0 21 25 4 11 0
Williams 3.0 1 0 0 2 3 0 1 0 1 0 10 13 4 2 0
Totals 9.0 3 2 2 4 6 0 2 0 3 0 31 38 8 13 0
WVU Tech (WV): Batters Faced - Tyler Wilkinson 12; Logan Stump 2; Ben Palomo 8; Cole Cline 8; Cody Cooper 2; Wyatt Sisk 7; Dakota Aspinwall 4. WP - Tyler Wilkinson; Wyatt Sisk. HBP - Tyler Wilkinson; Cody Cooper.
St. Andrews (NC): Batters Faced - Josh Hill 25; Williams 13. WP - Josh Hill; Williams. HBP - Josh Hill 2; Williams.

Start: 1:00 PM Duration: 2:30 Attendance: 0