Bryan vs. St. Andrews
3/26/2022 at Laurinburg, NC (Clark Field)
Bryan 6 (11-19, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Parker Cosby c 4 0 1 2 0 1 9 0 0
Darwin Gregg cf 3 0 2 1 0 1 1 0 0
Bass Cooper 1b 2 0 0 0 2 1 4 0 2
   Nathan Kernell pr 0 0 0 0 0 0 0 0 0
Mark Thornhill dh 1 0 1 0 0 0 0 0 0
   David Walker dh 0 1 0 0 0 0 0 0 0
   Keeko Garcia ph 3 1 1 0 0 0 0 0 5
Bradley Prince lf 2 1 1 0 0 0 2 0 0
Daniel Dryden 3b 3 0 0 1 0 1 0 1 0
Grant Lalla rf 1 0 0 0 0 0 0 0 0
   Jason Chiu rf 0 1 0 0 0 0 2 0 0
   Alex Rollins rf 1 0 0 0 0 0 0 0 0
Dante Morton 2b 3 1 2 1 0 0 0 1 0
Kade Cohoon ss 2 1 0 0 0 1 1 0 0
   Devin Ogg ph 0 0 0 0 1 0 0 0 0
Tanner Moylan p 0 0 0 0 0 0 0 1 0
   Anthony Tejada p 0 0 0 0 0 0 0 0 0
   Trevor Ferguson p 0 0 0 0 0 0 0 0 0
Totals 25 6 8 5 3 5 19 3 7
St. Andrews 7 (25-7, 10-4)

Player AB R H RBI BB SO PO A LOB
 
Kris Allen lf 4 1 3 1 0 1 3 0 0
Nate Vigeant 2b 3 0 1 1 1 0 2 3 0
Noah Lawson ss 4 0 2 1 0 1 3 1 2
Joshua Benfield 1b 4 0 1 0 0 1 6 0 3
   Nolan Hauser pr 0 0 0 0 0 0 0 0 0
Javier Socorro dh 4 1 1 1 0 2 0 0 0
Jaxon Snider 3b 3 1 1 0 0 0 0 3 2
Frank Salimbene rf 3 1 1 0 1 1 1 0 1
Samuel Rosario c 3 0 1 1 1 1 4 2 0
   Caden Santucci pr 0 1 0 0 0 0 0 0 0
Chance Blum cf 2 1 0 0 1 2 2 0 2
   Jaebion Mitchell ph 1 1 1 2 0 0 0 0 0
Tyler Barfield p 0 0 0 0 0 0 0 2 0
   Brycen Seymore p 0 0 0 0 0 0 0 0 0
   Slade Glenn p 0 0 0 0 0 0 0 0 0
   Shawn Taylor p 0 0 0 0 0 0 0 0 0
Totals 31 7 12 7 4 9 21 11 10
Score by Innings R H E
 
Bryan 0 4 1 1 0 0 0 6 8 2
St. Andrews 0 3 0 1 0 1 2 7 12 0
Bryan: E - Darwin Gregg; Jason Chiu. 2B - Mark Thornhill; Keeko Garcia. RBI - Parker Cosby 2; Darwin Gregg; Daniel Dryden; Dante Morton. Sac - Daniel Dryden. SB - Darwin Gregg; Bradley Prince; Grant Lalla; Kade Cohoon 2. CS - Darwin Gregg.
St. Andrews: 2B - Kris Allen; Noah Lawson. HR - Kris Allen; Javier Socorro. RBI - Kris Allen; Nate Vigeant; Noah Lawson; Javier Socorro; Samuel Rosario; Jaebion Mitchell 2. SB - Nolan Hauser; Chance Blum.
Bryan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Moylan 2.0 6 3 3 0 2 1 0 0 0 0 12 12 3 1 0
Anthony Tejada 2.2 1 1 1 4 5 0 0 0 1 0 9 14 2 1 0
Trevor Ferguson (L, 0-1) 1.2 5 3 3 0 2 1 0 0 0 0 10 10 1 2 0
Totals 6.1 12 7 7 4 9 2 0 0 1 0 31 36 6 4 0
St. Andrews IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Barfield 4.0 7 6 6 2 4 0 0 0 1 0 17 22 3 5 0
Brycen Seymore 2.0 1 0 0 1 1 0 0 0 2 0 6 9 2 2 0
Slade Glenn 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Shawn Taylor (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Totals 7.0 8 6 6 3 5 0 0 0 4 0 25 34 6 8 0
Bryan: Batters Faced - Tanner Moylan 12; Anthony Tejada 14; Trevor Ferguson 10. HBP - Anthony Tejada.
St. Andrews: Batters Faced - Tyler Barfield 22; Brycen Seymore 9; Slade Glenn; Shawn Taylor 2. HBP - Tyler Barfield; Brycen Seymore 2; Slade Glenn.

Start: 3:00 PM Duration: 2:30 Attendance: 36

Weather: