St. Andrews (N.C.) vs. Carolina
2021-02-21 at Mocksville, NC ( )
St. Andrews (N.C.) 19 (3-3)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Snider 3 1 1 0 1 1 2 1 0
Noah Lawson 4 3 1 1 0 1 0 1 0
Kris Allen 2 2 1 2 0 0 1 0 0
Nolan Hauser 2 2 0 0 2 0 1 0 0
Dean Pulley 4 2 3 3 0 0 0 0 0
   Jaebion Mitchell 1b 1 0 0 0 0 0 2 0 0
J.R. Polak 3 2 2 1 1 0 0 0 0
Greg Izzo 4 3 2 4 0 0 6 1 0
Jenfry Perez 2 1 0 0 2 1 0 0 0
   Josh Hubbard lf 1 0 0 0 0 1 0 0 0
   Gabriel Sosa ss 1 0 0 0 0 1 0 1 0
   Carlos Reynoso p 0 0 0 0 0 0 0 0 0
Brent Kline 0 0 0 0 0 0 0 0 0
   Carlos Amezquita 3b 1 1 1 0 0 0 0 0 0
   Adrian Ojea rf 1 1 0 0 0 1 0 0 0
Joshua Benfield 3 1 0 1 1 2 2 0 0
   Nate Moretz p 0 0 0 0 0 0 0 0 0
   Chance Blum cf 2 0 0 0 0 2 1 0 0
   Samuel Rosario c 1 0 0 0 0 0 6 0 0
   Chase McFarland 2b 1 0 0 0 0 1 0 1 0
   Yota Yamazaki 1 0 0 1 0 0 0 0 0
Totals 37 19 11 13 7 11 21 5 0
Carolina 5 (3-3)

Player AB R H RBI BB SO PO A LOB
 
   Santana-C, A. 2b 2 1 1 0 0 1 0 0 0
   Green, T. 1 0 0 0 0 1 0 0 0
Conklin, L. 2 1 1 0 2 1 0 0 0
   Carroll, B. lf 2 0 0 0 0 0 1 0 0
Whitaker, K. 0 0 0 0 0 0 0 0 0
   Martin, A. p 0 0 0 0 0 0 0 0 0
Kent, J. 1 1 0 0 1 0 2 2 0
Deegan, B. 3 0 1 0 0 2 1 1 0
Tullock, M. 2 0 0 0 2 0 12 0 0
Tharp, D. 2 0 1 2 0 1 2 0 0
Harris, G. 2 0 0 0 0 0 1 0 0
   Fletcher, C. rf 1 0 0 0 1 1 0 0 0
Hawthorne, D. 1 1 0 0 1 1 1 0 0
   Edwards, C. p 0 0 0 0 0 0 0 0 0
   Vargas, B. p 0 0 0 0 0 0 0 0 0
Greenwood, K. 1 0 0 0 0 0 1 0 0
   Musser, D. 1b 2 0 0 0 0 2 0 0 0
   Shannon, L. p 0 0 0 0 0 0 0 0 0
   Williams, J. 1 0 0 0 0 1 0 0 0
Gibeoyuea, J. 2 1 1 2 0 0 0 0 0
Totals 25 5 5 4 7 11 21 3 0
Score by Innings R H E
 
St. Andrews 3 6 3 3 3 1 0 0 19 11 1
Carolina University 4 0 1 0 0 0 0 0 5 5 9
St. Andrews (N.C.): E - Greg Izzo. 2B - Dean Pulley; J.R. Polak. 3B - Noah Lawson; Kris Allen; Carlos Amezquita. RBI - Noah Lawson; Kris Allen 2; Dean Pulley 3; J.R. Polak; Greg Izzo 4; Joshua Benfield; Yota Yamazaki. SB - Noah Lawson. CS - Greg Izzo.
Carolina: E - Kent, J.; Deegan, B.; Tullock, M.; Tharp, D. 2; Harris, G. 2; Fletcher, C.; Hawthorne, D.. HR - Gibeoyuea, J.. RBI - Tharp, D. 2; Gibeoyuea, J. 2. SB - Santana-C, A. 2. CS - Conklin, L..
St. Andrews IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carlos Reynoso 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 16
Brent Kline 3.0 2 5 4 6 3 1 3 0 0 0 10 16 0 0 61
Nate Moretz 3.0 2 0 0 0 6 0 0 0 2 0 11 11 0 0 43
Totals 7.0 5 5 4 7 11 1 3 0 2 0 25 32 0 0 0000000000000000000000001606100000004300000000
Carolina University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Whitaker, K. 1.1 5 9 4 2 2 0 0 0 0 0 12 14 0 0 41
Martin, A. 1.0 2 3 2 2 2 0 0 0 1 0 4 6 0 0 24
Edwards, C. 2.1 1 1 0 0 5 0 0 0 0 0 9 9 0 0 33
Vargas, B. 0.2 1 3 1 2 1 0 1 0 1 0 3 5 0 0 22
Shannon, L. 1.2 2 3 0 1 1 0 0 0 1 0 9 10 0 0 27
Totals 7.0 11 19 7 7 11 0 1 0 3 0 37 44 0 0 0000000000410240000000000000003302200000270000
St. Andrews (N.C.): Batters Faced - Carlos Reynoso 5; Brent Kline 16; Nate Moretz 11. WP - Brent Kline 3. HBP - Nate Moretz 2.
Carolina: Batters Faced - Whitaker, K. 14; Martin, A. 6; Edwards, C. 9; Vargas, B. 5; Shannon, L. 10. WP - Vargas, B.. HBP - Martin, A.; Vargas, B.; Shannon, L..
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:30 Duration: 17:30 Attendance: 0