| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| ^ | 17 | 7:00 PM | vs. | Athletes in Action | L-77-97 | stats - recap | Details | |
| 27 | 4:00 PM | vs. | Pikeville University | L-64-105 | stats - recap | 0-1 | Details | |
| November | ||||||||
| 6 | 7:30 PM | @ | Morris College | L-83-110 | stats - recap | 0-2 | Details | |
| ^ | 10 | 4:00 PM | @ | Winthrop University | L-48-80 | stats - recap | Details | |
| 13 | 7:00 PM | @ | Mars Hill College | L-83-105 | stats - recap | 0-3 | Details | |
| 17 | 4:00 PM | vs. | Voorhees College | L-80-114 | stats - recap | 0-4 | Details | |
| Newberry Classic | ||||||||
| ^ | 18 | 12:00 PM | vs. | Barber-Scotia College | L-68-85 | stats - recap | Details | |
| Newberry Classic-Third Place Game | ||||||||
| ^ | 21 | 7:00 PM | @ | High Point | L-62-93 | stats - recap | Details | |
| 24 | 3:00 PM | @ | Francis Marion University | L-120-132 | stats - recap | 0-5 | Details | |
| Zaxby's Tip-off Classic | ||||||||
| 25 | 1:00 PM | vs. | UNC-Pembroke | L-59-106 | stats - recap | 0-6 | Details | |
| Zaxby's Tip-off Classic | ||||||||
| * | 28 | 7:30 PM | @ | Union College | L-54-81 | stats - recap | 0-7 0-1 | Details |
| December | ||||||||
| * | 1 | 3:00 PM | vs. | (25) Point University | L-55-97 | stats - recap | 0-8 0-2 | Details |
| ^ | 2 | 2:00 PM | @ | UNC-Pembroke | L-70-110 | stats - recap | Details | |
| ^ | 4 | 7:30 PM | @ | East Carolina University | L-59-111 | stats - recap | Details | |
| 17 | 6:00 PM | @ | Pikeville University | L-63-112 | stats - recap | 0-9 | Details | |
| 29 | 4:00 PM | @ | Coker College | L-73-87 | stats - recap | 0-10 | Details | |
| January | ||||||||
| * | 3 | 7:30 PM | vs. | Milligan College | L-60-82 | stats - recap | 0-11 0-3 | Details |
| * | 5 | 4:00 PM | @ | Tennessee Wesleyan | L-79-113 | stats - recap | 0-12 0-4 | Details |
| * | 8 | 7:30 PM | @ | Reinhardt University | L-85-119 | stats - recap | 0-13 0-5 | Details |
| * | 10 | 7:30 PM | vs. | Montreat College | L-70-84 | stats - recap | 0-14 0-6 | Details |
| * | 12 | 4:30 PM | @ | Bryan College | L-60-89 | stats - recap | 0-15 0-7 | Details |
| * | 16 | 7:30 PM | vs. | Virginia Intermont College | L-64-66 | stats - recap | 0-16 0-8 | Details |
| * | 23 | 7:30 PM | vs. | Union College | L-81-102 | stats - recap | 0-17 0-9 | Details |
| * | 26 | 3:00 PM | @ | Point University | L-69-105 | stats - recap | 0-18 0-10 | Details |
| * | 29 | 7:30 PM | @ | Milligan College | L-57-91 | stats - recap | 0-19 0-11 | Details |
| * | 31 | 7:30 PM | vs. | (25) Tennessee Wesleyan | L-85-95 | stats - recap | 0-20 0-12 | Details |
| February | ||||||||
| * | 2 | 4:00 PM | vs. | Reinhardt University | W-88-82 | stats - recap | 1-20 1-12 | Details |
| * | 6 | 7:30 PM | @ | Montreat College | L-83-106 | stats - recap | 1-21 1-13 | Details |
| * | 9 | 2:00 PM | vs. | Bryan College | L-68-79 | stats - recap | 1-22 1-14 | Details |
| * | 13 | 7:30 PM | @ | Virginia Intermont College | L-75-114 | stats - recap | 1-23 1-15 | Details |
| 18 | 7:30 PM | vs. | Morris College | L-99-113 | stats - recap | 1-24 | Details | |
| Senior Night | ||||||||
| 20 | 3:30 PM | vs. | Montreat College | W-101-94 | stats - recap | 2-24 | Details | |
| AAC Tournament (#8 vs. #9) | ||||||||
| 21 | 12:00 PM | @ | (14) Tennessee Wesleyan | L-97-123 | stats - recap | 2-25 | Details | |
| AAC Tournament Quarterfinal (#1 vs. #9) | ||||||||
