
|
QUOTE: "Be humble, be your best and trust God to do the rest." |
|||||||||||||||||||
|
Accomplishments... |
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Personal: |
|||||||||||||||||||
|
|||||||||||||||||||
|
St. Andrews Stats: |
|||||||||||||||||||
|
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Ande'a Been | FR | GK | 5-4 | Freeport, Bahamas | Bishop Michael Eldon School |
| 1 | Jessica Martinez | FR | F | 5-3 | Hamptonville, NC | Starmount HS |
| 2 | Katie Jaskulski | SR | D | 5-6 | Orlando, FL | Coastal Carolina University |
| 3 | Rebecca Harper | FR | CM | 5-2 | Alford, Scotland | Alford Academy |
| 6 | Arianna Smith | SO | D | 5-3 | Freeport, Bahamas | Bishop Michael Eldon School |
| 7 | Hayley Peck | FR | CM | 5-5 | Indian Trail, NC | Union Academy HS |
| 8 | Rebekah Webster | SO | MF | 5-3 | Pleasant Grove, UT | Pleasant Grove HS |
| 9 | Hannah Wilson | JR | C/F | 5-4 | Salisbury, NC | East Rowan HS |
| 12 | Blake Speckman | FR | LF | 5-4 | Matthews, NC | Piedmont HS |
| 13 | Miranda Kearney | FR | D | 5-5 | Clear Spring, MD | Clear Spring HS |
| 15 | Christian Moureau | FR | F | 5-8 | Broadway, NC | Cape Fear Christian Academy |
| 16 | Tori Burkey | JR | D/MF | 5-6 | Virginia Beach, VA | First Colonial HS |
| 17 | Gemma Dugo | JR | CM | 5-5 | Jacksonville, NC | Louisburg College |
| 20 | Jenna Hughes | SR | D/C | 5-4 | Lusby, MD | Patuxent HS |
| 21 | Tabetha Russell | JR | D | 5-1 | Augusta, WV | Potomac St. College |
| 25 | Joy'eshia Brown | JR | F | 5-5 | Laurinburg, NC | Scotland High School |
| 99 | Brittany Roberts | FR | GK | 5-11 | Laurinburg, NC | Richmond Senior HS |
| St. Andrews at | 4:30pm |
| USC-Lancaster | EST |
| St. Andrews at | 12:00pm |
| Webber International | EST |
| Rivalry Game | |
| St. Andrews at | 5:00pm |
| Bob Jones University | EST |
| St. Andrews at | 12:00pm |
| Bryan College | EST |
| St. Andrews at | 3:00pm |
| Bluefield College | EST |
| St. Andrews at | 12:00pm |
| Tennessee Wesleyan | EST |
| Milligan College at | 2:00pm |
| St. Andrews | EST |
| Reinhardt University at | 12:00pm |
| St. Andrews | EST |
| St. Andrews at | 2:00pm |
| Truett-McConnell | EST |
| St. Andrews at | 7:00pm |
| Mount Olive College | EST |
